Additional information
| Add-Ons | NA |
|---|---|
| Body Shape ID | 333,424 |
| Body or Garment Size | Garment Measurements in |
| Bottom Closure | Slip-On |
| Bottom Fabric | Silk Blend |
| Bottom Pattern | Embroidered |
| Bottom Type | Trousers |
| Dupatta | With Dupatta |
| Dupatta Border | NA |
| Dupatta Fabric | NA |
| Dupatta Pattern | Embroidered |
| Neck | V-Neck |
| Net Quantity | 1N |
| Net Quantity Unit | Piece |
| Number of Items | 2 |
| Number of Pockets | NA |
| Occasions | Festive |
| Ornamentation | NA |
| Package Contains | 1 Top,1 Bottom |
| Pattern Coverage | Small |
| Print or Pattern Types | Ethnic Motifs |
| Sleeve Length | Three-Quarter Sleeves |
| Sleeve Styling | Regular Sleeves |
| Slit Detail | Side Slits |
| Stitch | Ready to Wear |
| Sustainable | Regular |
| Technique | NA |
| Top Design Styling | Regular |
| Top Fabric | Silk Blend |
| Top Hemline | Straight |
| Top Length | Calf Length |
| Top Pattern | Embroidered |
| Top Shape | Straight |
| Top Type | Kurta |
| Waistband | Elasticated |
| Wash Care | Dry Clean |
| Weave Pattern | Regular |
| Weave Type | Machine Weave |


Myntra Customer –
Colour is little bit different from the picture.but it looks good on me. Loved it.
Myntra Customer –
Dress was good… colour are also awesome π… little bit uncomfortable dress….but overall good πβΊοΈ you can buy this …
Myntra Customer –
Beautiful dress π colour is different as shown in that picture. But it looks good on me. Thank you Myntra π«Ά