Additional information
| Body Shape ID | 333,324,424 |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Care for me | Machine Wash in cold water (30 degree C or low) to avoid shrinkage Line-dry in shade to avoid yellowing For whites, wash with non-chlorine bleach on a hot water setting Iron when slightly damp |
| Center Front Open | No |
| Closure | Tie-Ups |
| Fabric Types | Cotton |
| Fabrics | Cotton |
| Fashion Trends | Floral Print |
| Length | Regular |
| Lining | NA |
| Multipack Set | NA |
| Neck | Halter Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Items | 1 |
| Occasions | Casual |
| Package Contains | 1 top |
| Patterns | Printed |
| Print or Pattern Types | Floral |
| Sleeve Length | Sleeveless |
| Sleeve Styling | No Sleeves |
| Stitch | Ready to Wear |
| Sustainable | Regular |
| Theme | NA |
| Transparency | Opaque |
| Type | Regular |
| Wash Care | Hand Wash |
| Weave Type | Woven |










Rakesh Dhang –
Good