Additional information
| Body Shape ID | 333 |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Closure | Front-Open |
| Collar | Mandarin Collar |
| Fabrics | Cotton Blend |
| Fit | Regular Fit |
| Front Styling | Open Front |
| Length | Regular |
| Lining Fabric | Cotton |
| Main Trend | NA |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Stitch | Ready to Wear |
| Surface Styling | NA |
| Sustainable | Regular |
| Theme | NA |
| Theme 1 | NA |
| Vents | Ventless |
| Wash Care | Machine Wash |









Reviews
There are no reviews yet.