Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Front-Open |
| Collar | Shawl Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Front Styling | Open Front |
| Length | Regular |
| Lining Fabric | Polyester |
| Number of Pockets | 2 |
| Occasions | Formal |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | NA |
| Sustainable | Regular |
| Vents | Ventless |
| Wash Care | Hand Wash |






Myntra Customer –
Product quality is extremely poor. And it’s very difficult from the picture that is shown. Higly disappointed Myntra . Worst product of my entire life. it’s my request to all such brands who are making these clothes please respect people’s money. And think thrice before setting price of such clothes. Highly disappointed!!
Myntra Customer –
The colour is darker in real .. the fabric is cheap, there are no shoulder pads .. overall not worth buying
Myntra Customer –
Too poor quality. At this high price, its a shirt material instead of a blazer material.