Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Shawl Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Hip Length |
| Lining Fabric | Polyester |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |


Myntra Customer –
The coat fabric is super soft and lightweight, making it very comfortable to wear. Looks elegant and classy, especially when paired with dark-colored outfits.
Myntra Customer –
Love the product it’s completely as shown in the picture
You can style it any way you want
Just go for it
Myntra Customer –
This is truly an amazing product. Its lightweight yet warm and soft. This is what I was looking for honestly because other coats feel heavy and uncomfortable to wear. This color is gorgeous. LOVE IT❤️
Fit is amazing and it goes with both indian and western outfit