Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Acrylic |
| Fit | Regular Fit |
| Hood | NA |
| Length | Knee Length |
| Lining Fabric | Polyester |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |











Sona. stylehub –
I highly recommend it. Quality fabric stiching and fitting is top notch.
Smita –
Very nice overcoat… beautiful fabric….so soft and comfortable….and shiny tooo…. just go for it… worth the money… same as shown in the image
Priyamvada Jha –
It is beautiful with colour and quality. It’s so soft to wear….very comfy…. although I am exchanging it one small size as I normally wear….so u should purchase one size down than ur normal size if u want to look hot 🔥