Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Peter Pan Collar |
| Fabrics | Elastane, Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Hip Length |
| Lining Fabric | Polyester |
| Net Quantity Unit | Piece |
| Number of Pockets | 3 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |












Nancy Goyal –
Amazing product and quality is top notch
chitra taneja –
Very nice coat
Nice material (review before wash)
Aadarsh –
Size bought xl very soft very comfortable blazer material quality very good love it so soft stuff and very warm colour combination looks very great overall quality very good love it button quality very smooth thank you myntra ❤️