Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Tie-Ups |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Longline |
| Lining Fabric | Wool |
| Net Quantity Unit | Pieces |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Trench Coat |
| Wash Care | Machine Wash |


Myntra Customer –
Order this last minute but it got delivered before so happy.
It completely changed whole look and it sustained even in 6 degree so good in extreme cold weather.
Go for it.
Myntra Customer –
The best brown coat, quality so good 👌
So many ways to style it, can be anyone’s favourite wardrobe piece for winters 😻
Myntra Customer –
Could be better. Not for heavy winter