Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Tie-Ups |
| Collar | Shawl Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Knee Length |
| Lining Fabric | Wool |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |


Priyanka Bhujel –
was good
Pri –
According to price it’s oky oky
Somya –
Material was very bad