Additional information
| Body Shape ID | 333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Crop |
| Lining Fabric | Polyester |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Pea Coat |
| Wash Care | Machine Wash |













nikita –
I got this one in size L and the fit is so cool.
So good for a casual outing.
pratyusa basumata –
Comfortable, stylish, and durable. The fabric holds up well after washing.
Amit Singh –
Product is so light & comfortable to wear… 👍🏻👍🏻