Additional information
| Add-Ons | NA |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Brand Fit Name | NA |
| Character | NA |
| Closure | Button and Zip |
| Distress | Clean Look |
| Effects | None |
| Fabrics | Cotton |
| Fade | No Fade |
| Features | NA |
| Fit | Wide Leg |
| Length | Regular |
| Net Quantity Unit | Piece |
| Number of Items | 1 |
| Number of Pockets | 5 |
| Occasions | Casual |
| Reversible | No |
| Shade | Light |
| Stretch | Non Stretchable |
| Sustainable | Regular |
| Type of Distress | NA |
| Waist Rise | High-Rise |
| Waistband | With belt loops |
| Wash Care | Machine Wash |


Myntra Customer –
Quality us top not ..fit is very appropriate . I’ve returned this item earlier because of size issue …now I bought size 28 from another account and now I’m very satisfied with the product ..stuff us too premium . Worth every penny you spent . Proper wide leg fit ..I really live it ❤️❤️❤️
Myntra Customer –
Absolutely loved these Roadster wide-leg jeans! The fabric quality is really good — soft yet sturdy — and they fit comfortably all day. The style looks trendy and flattering, and for this price, it’s definitely great value for money. One of the best deals I’ve found for such good quality denim.
Myntra Customer –
Truly loved the fitting and of course the price point.