Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Regular |
| Lining Fabric | Polyester |
| Net Quantity Unit | Piece |
| Number of Pockets | 3 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Dry Clean |











Myntra Customer –
This jacket is very good stylish n warmth also
Myntra Customer –
Excellent product, perfect fit and the prettiest colour. Quality is great as well, just close your eyes and go for this product. I’ll just recommend sizing one size up, to get a little bit of that loose fit which looks even prettier!
Myntra Customer –
Jacket good h warm n stylish also