Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Regular |
| Lining Fabric | Polyester |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |








Preety –
The picture is far better but in real product quality is not that great
Kiran Chaudhary –
As i mentioned product is not as per picture. Even delivery partner denied for the return pick up . Because as per his it’s not that colour which is in image, and my return got hold for the 24 hours
Chandni –
Coat is good, looks classy but it is not warm..