Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Closure | Front-Open |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Regular |
| Lining Fabric | Polyester |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |









Sumiya –
Extremely disappointed. I waited over a month for a blazer, only to receive a ‘nightsuit-looking’ coat of terrible quality. It is definitely not worth the money. After multiple complaints and a long wait, I expected much better from Myntra. Total waste of time and money.
Aparajita –
the product quality is extremely worst
Myntra Customer –
The quality is disgusting 🤮