Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Fleece |
| Fit | Regular Fit |
| Hood | NA |
| Length | Hip Length |
| Lining Fabric | Polyester |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |











Tanya –
It looks ok-ok and is good for light winters so, not what i wanted as of now. For the price, quality could have been better
Snehlata –
Not fair
Tanya –
It is good for very light winters and is ok looking but, i felt that it could have been of better quality given the price.