Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Spread Collar |
| Fabrics | Fleece |
| Fit | Regular Fit |
| Hood | NA |
| Length | Hip Length |
| Lining Fabric | Unlined |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |











Vishakha Jain –
Wow
Shipra –
Amazing and beautiful and lovely and sweet and wonderful
Meghna –
Amazing quality and fit and its warm tooo