Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Fleece |
| Fit | Regular Fit |
| Hood | NA |
| Length | Knee Length |
| Lining Fabric | Unlined |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |











dharmi –
Product not good very bad product
Myntra Customer –
Not good
Anupma Mishra –
Nice product and beautiful colour 😍 👌