Additional information
| Body Shape ID | 333,424 |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Wool |
| Fit | Regular Fit |
| Hood | NA |
| Length | Knee Length |
| Lining Fabric | Faux Fur |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Pea Coat |
| Wash Care | Dry Clean |










Myntra Customer –
It’s lovely , warm and beautiful perfect size and quality is v v good color is as shown and very comfortable 👌👌
Myntra Customer –
No doubt the product is amazing.. quality, color, size, I love it!! Also I am so glad to know about the brand history through their “thank you” card.. Cheers to this one good brand!!
Myntra Customer –
Fab ♥️Js go for it. Starting from the packaging, the fit ,the snug , the fabric ,color…till the comfort!! All goes well.
Ps: go fr a larger size than the one you wear