Additional information
| Add-Ons | NA |
|---|---|
| Body Shape ID | 424 |
| Body or Garment Size | Garment Measurements in |
| Care for me | Follow the garment wash care label Can be tumble dried in a cool setting if machine washed Prevent static build-up by drying while damp Use low heat to iron |
| Character | NA |
| Closure | NA |
| Fabrics | Polyester |
| Fashion Trends | New Basics |
| Hemline | Straight |
| Knit or Woven | Woven |
| Length | Knee Length |
| Lining | NA |
| Multipack Set | NA |
| Neck | Square Neck |
| Number of Items | 1 |
| Number of Pockets | NA |
| Occasions | Casual |
| Package Contains | 1 dress |
| Patterns | Solid |
| Print or Pattern Types | Solid |
| Shape | Bodycon |
| Sleeve Length | Short Sleeves |
| Sleeve Styling | Regular Sleeves |
| Stitch | Ready to Wear |
| Surface Styling | Ruffles |
| Sustainable | Regular |
| Transparency | Opaque |
| Wash Care | Machine Wash |










Myntra Customer –
Beautiful dress
Jyoti Keswani –
Don’t like the cloth quality
Dibya Singh –
Not good