Additional information
| Add-Ons | NA |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Brand Fit Name | NA |
| Character | NA |
| Closure | Button and Zip |
| Distress | Clean Look |
| Effects | None |
| Fabrics | Polyester, BLENDED, Cotton |
| Fade | No Fade |
| Fit | Skinny Fit |
| Length | Regular |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Items | 1 |
| Number of Pockets | 5 |
| Occasions | Casual |
| Package Contains | 1 Jeans |
| Reversible | No |
| Shade | Coloured |
| Sustainable | Regular |
| Type of Distress | NA |
| Waist Rise | High-Rise |
| Waistband | With belt loops |
| Wash Care | Machine Wash |








Diksha –
Best denim and best fit