Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Longline |
| Lining Fabric | Polyester |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |







Myntra Customer –
Not as shown in the picture……worst product too much thin, backside is not open, cloth is transparent, fitting is too bad……worst product from all sides, don’t buy it
Myntra Customer –
I recommend everyone not to but this product. Vey cheap quality. Wait for more than a month
Myntra Customer –
Very low quality… Colour is different..not as shown in this in original…😡