Additional information
| Add-Ons | NA |
|---|---|
| Body Shape ID | 443,333,324,424 |
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Care for me | NA |
| Closure | NA |
| Fabrics | Cotton |
| Fashion Trends | Abstract |
| Fit | Regular Fit |
| Length | Regular |
| Multipack Set | Single |
| Neck | Round Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Pieces |
| Number of Items | 1 |
| Number of Pockets | NA |
| Occasions | Casual |
| Package Contains | 1 T-Shirt |
| Pattern Coverage | Placement |
| Patterns | Printed |
| Print or Pattern Types | Abstract |
| Sleeve Length | Short Sleeves |
| Sleeve Styling | Regular Sleeves |
| Sport | NA |
| Stitch | Ready to Wear |
| Surface Styling | Embroidered |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Wash Care | Machine Wash |


Gouri menon –
It’s very good and comfortable.
Simran Sharma –
Very nic
Simran Sharma –
Good