Additional information
| Add-Ons | NA |
|---|---|
| Body Shape ID | 333,424 |
| Body or Garment Size | Garment Measurements in |
| Bottom Closure | Slip-On |
| Bottom Fabric | Cotton Blend |
| Bottom Pattern | Embroidered |
| Bottom Type | Trousers |
| Character | NA |
| Dupatta | With Dupatta |
| Dupatta Border | Tassels |
| Dupatta Fabric | Silk Blend |
| Dupatta Pattern | Printed |
| Neck | V-Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Pieces |
| Number of Items | 3 |
| Number of Pockets | NA |
| Occasions | Festive |
| Ornamentation | Sequinned |
| Package Contains | 1 Top Wear, 1 Bottom Wear &, 1 Dupatta |
| Pattern Coverage | Placement |
| Print or Pattern Types | Solid |
| Sleeve Length | Three-Quarter Sleeves |
| Sleeve Styling | Regular Sleeves |
| Slit Detail | Side Slits |
| Stitch | Ready to Wear |
| Sustainable | Regular |
| Technique | NA |
| Theme | NA |
| Top Design Styling | Regular |
| Top Fabric | Cotton Blend |
| Top Hemline | Straight |
| Top Length | Calf Length |
| Top Pattern | Solid |
| Top Shape | Straight |
| Top Type | Kurta |
| Waistband | Partially Elasticated |
| Wash Care | Hand Wash |
| Weave Pattern | Regular |
| Weave Type | Machine Weave |











Myntra Customer –
The suit looks elegant in design and color, but the fabric quality is disappointing. The material feels thin , which affects the overall look and durability. With better fabric quality and refinement, this suit could look much more classy and worth the price.
Myntra Customer –
I love this kurtis sooooo much….thank you myntra ❤️❤️
Myntra Customer –
Good colour
Duppta is terycotton
Very affordable price