Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabric Types | Denim |
| Fabrics | Fleece |
| Fit | Regular Fit |
| Front Styling | Single-Breasted |
| Length | Regular |
| Lining Fabric | Unlined |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | NA |
| Sustainable | Regular |
| Vents | Ventless |
| Wash Care | Machine Wash |








Rumaisa –
Bad