Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Shawl Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Hip Length |
| Lining Fabric | Polyester |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |


Chetna Singh –
The fabric is warm, looks good after wearing, only disadvantage is that it doesn’t have pockets.
Myntra Customer –
Please add pocket
Everything is good but without pocket It’s incomplete,
fabric is also good
hana –
Nice but quality looks old