Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Crop |
| Lining Fabric | Wool |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |








Beena Rani –
Good quality product but extremely overpriced!
Shristi –
It’s a great jacket but for me it’s little lose but it’s ok 😇
Ganeev –
POOR QUALITY THOUCH IT MIGHT HAVE PADDINGS ON SHOLDER AND WOULD BE SOLID AND WARM BUT IT WAS NOT THE SAME AS I EXPECTED IT’S MORE LIKE A COAT STYLE JACKET VERY NOT IN SHAPE TYPES NOT STIFF I WOULD SAY