Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Tie-Ups |
| Collar | Shawl Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Longline |
| Lining Fabric | Polyester |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Machine Wash |


Sheikh huma –
Very nice color is a bit lighter then picture
Z –
It fits perfectly and enhances my personality. It’s versatile enough for both casual and formal occasions. I was pleasantly surprised by the fast shipping and the care they took in packaging my order. I’m thrilled with my purchase and will continue to shop here
Silpa Maity –
I just love this overcoat..