Additional information
| Body Shape ID | 333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Mock Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Regular |
| Lining Fabric | Unlined |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Sleeveless |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |








Reviews
There are no reviews yet.