Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Button |
| Collar | Notched Lapel |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Knee Length |
| Lining Fabric | Unlined |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Type | Overcoat |
| Wash Care | Dry Clean |











Rafat Hasan –
Worst product. Very thin and cheap material
Arti Patel –
Lookwise its good but quality it very much cheap.
Fabric is cotton..don’t buy.
Trishna Thakuriya –
Very poor quality material